| VOTER | STREET | OCCUPATION | RV | FOR | AGAINST |
| Ablewhite, Thomas | Gospelgate | Stone-mason | 12.00 | 1 | |
| Ackril, William | Newmarket | Receiver of corn returns | 2.50 | 1 | |
| Addy, William | Spring-gardens | Carrier | 7.88 | 1 | |
| Adlard, Benjamin | Maiden-row | Tailor | 2.00 | 1 | |
| Adlard, Thomas | Broad-bank | Gentleman | 4.50 | 1 | |
| Adlard, Thomas | Maiden-row | Trunk-maker | 1.50 | 1 | |
| Ainley, William | Wood-lane-road | Mariner | 1.50 | 1 | |
| Aistrope, Mary | Westgate | Spinster | 7.50 | 1 | |
| Alcock, Elizabeth | River-head | Widow | 4.00 | 1 | |
| Alcock, John | River-head | Coal-porter | 2.50 | 1 | |
| Alcock, Samuel | River-head | Shipwright | 2.00 | 1 | |
| Allen, George | River-head | Ship-owner | 8.00 | 1 | |
| Allen, Thomas | Nichol-hill | Stone-mason | 2.00 | 1 | |
| Allen, William | Maiden-row | Old Clothesman | 1.50 | 1 | |
| Allison, Thomas | Gospelgate | Yeoman | 4.00 | 1 | |
| Allison, W Grant | Westgate | Solicitor | 58.00 | 2 | |
| Allison, William | Mercer-row | Banker | 50.00 | 2 | |
| Alliss, Harriet | Westgate | Widow | 3.00 | 1 | |
| Anderson, Mary | Walkergate | Widow | 3.00 | 1 | |
| Andrews, Henry | Gospelgate | Labourer | 1.00 | 1 | |
| Andrews, John | Hurst's-yard | Labourer | 1.50 | 1 | |
| Andrews, Robert | Eastgate | Cellarman | 4.00 | 1 | |
| Andrews, William | Shepherd's-yard | Labourer | 1.50 | 1 | |
| Annison, Ann | Lee-street | Ladies' Seminary | 11.00 | 1 | |
| Ansell, Miss E C | Westgate | [Blank] | 70.00 | 2 | |
| Arliss, Edward | Union-court | Brick-maker | 19.00 | 1 | |
| Arliss, George | Padehole | Brick-maker | 1.25 | 1 | |
| Arliss, John | Kidgate | Tailor | 2.50 | 1 | |
| Arliss, Sarah | Eastgate | Widow | 3.00 | 1 | |
| Armitage, Thos. D | Eastgate | Brazier | 7.50 | 1 | |
| Ashton, Ann | Lee-street | Widow | 2.75 | 1 | |
| Ashton, Benj., jun | Walkergate | Coachman | 1.50 | 1 | |
| Ashton, Benjamin | Fanthorpe-road | Farmer | 66.75 | 2 | |
| Ashton, James | Union-court | Rat Catcher | 1.50 | 1 | |
| Ashton, John | Gospelgate | Labourer | 1.50 | 1 | |
| Ashton, John sen | Fanthorpe-road | Farmer | 51.00 | 2 | |
| Ashton, John, jun | Grimsby-road | Farmer | 73.00 | 2 | |
| Ashton, William | Hurst's-yard | Cordwainer | 1.50 | 1 | |
| Askey, Ann | Walkergate | Tailor | 9.88 | 1 | |
| Atfield, Nathaniel | Cannon-street | Mail Guard | 2.50 | 1 | |
| Athway, John | Ramsgate | Weaver | 2.50 | 1 | |
| Atkin, Ann | Padehole | Widow | 2.00 | 1 | |
| Atkin, John | Padehole | Wheelwright | 2.50 | 1 | |
| Atkin, John | Stewton-road | Gardener | 2.75 | 1 | |
| Atkin, Nathan | Walkergate | Labourer | 1.00 | 1 | |
| Atkin, Thomas | Padehole | Joiner | 2.00 | 1 | |
| Atkin, Thomas | Vickers'-lane | Glover | 2.75 | 1 | |
| Atkin, William | Newmarket | Bricklayer | 2.50 | 1 | |
| Atkin, William | Walkergate | Labourer | 2.00 | 1 | |
| Atkinson, James | Stewton-house | Gentleman | 11.00 | 1 | |
| Atterby, William | Spring-gardens | Preacher | 2.50 | 1 | |
| Attiwell, Charles | Westgate | Carrier | 3.00 | 1 | |
| Austin, Francis | Westgate | Yeoman | 3.00 | 1 | |
| Ayscough, Thomas | Bridge-street | Labourer | 1.50 | 1 | |
| Bailey, Benjamin | Padehole | Yarn-spinner | 2.00 | 1 | |
| Bailey, John S | Eastgate | Watch-maker | 4.00 | 1 | |
| Baines, William | Mercer-row | Publican | 20.75 | 1 | |
| Banks, J. T | Upgate | Physician | 34.00 | 1 | |
| Barker, Susan | Little-lane-road | Widow | 1.70 | 1 | |
| Barker, Thomas | Maiden-row | Labourer | 1.25 | 1 | |
| Barkwith, Mary | Kidgate-lane | Widow | 2.00 | 1 | |
| Barnes, Joseph | Nichol-hill | Butcher | 2.50 | 1 | |
| Barnes, Mary | James'-street | Butcher | 7.75 | 1 | |
| Barnes, Thomas | Walkergate | Butcher | 29.38 | 1 | |
| Bates, Benjamin | Keddington-gate | Gardener | 11.00 | 1 | |
| Batterham, Nath H | Eastgate | Draper | 18.00 | 1 | |
| Batty, Nathaniel | Maiden-row | Tailor | 2.00 | 1 | |
| Baxter, Hannah | Monks'-dyke | Spinster | 1.50 | 1 | |
| Bayley, Robert S | Walkergate | Indpt. Minister | 10.00 | 1 | |
| Beaumont, George | Mount-pleasant | Carpenter | 1.75 | 1 | |
| Beaumont, William | Gatherums | Wheelwright | 6.00 | 1 | |
| Bee, John | Padehole | Sawyer | 2.50 | 1 | |
| Bee, Robert | Padehole | Brick-maker | 1.00 | 1 | |
| Bee, Robert | Walkergate | Carter | 1.00 | 1 | |
| Bee, Thomas | Monks'-dyke | Sawyer | 2.00 | 1 | |
| Beecham, Susanna | Mercer-row | Inn-keeper | 50.00 | 2 | |
| Beecroft, Joseph | Eastgate | Sawyer | 1.25 | 1 | |
| Bell, George | Eastgate | Labourer | 2.00 | 1 | |
| Bellamy, N. P | Upgate | Glazier | 20.50 | 1 | |
| Bellwood, Charles | Westgate | Gentleman | 10.00 | 1 | |
| Belton, Sarah | Gospelgate | Spinster | 4.00 | 1 | |
| Bemrose, John | Monks'-dyke | Labourer | 2.00 | 1 | |
| Bennett, David | Padehole | Coal-seller | 1.50 | 1 | |
| Bennett, Joseph | Spital-hill | Wheelwright | 2.00 | 1 | |
| Betts, Penelope | Aswell-lane | Schoolmistress | 2.50 | 1 | |
| Betts, Robert | Padehole | Bricklayer | 1.50 | 1 | |
| Bilton, Elizabeth | Maiden-row | Dress-maker | 1.50 | 1 | |
| Bingley, Charles | Gospelgate | Auctioneer | 3.00 | 1 | |
| Binkley, William | Quarry | Publican | 47.75 | 1 | |
| Blakelock, Sam C | Market-place | Saddler | 12.00 | 1 | |
| Blakelock, Thomas | Vickers'-lane | Cordwainer | 2.75 | 1 | |
| Blanshard, Elizabeth | Eastgate | Widow | 3.50 | 1 | |
| Blathwayt, John | River-head | Gentleman | 21.13 | 1 | |
| Blyth, Charles John | Vickers'-lane | Letter-carrier | 2.50 | 1 | |
| Blyth, Edward | Eastgate | Sheriff's Officer | 0.50 | 1 | |
| Blyth, Elizabeth | Union-court | Widow | 1.25 | 1 | |
| Bogg, Edward | Northgate | Wholesale Brewer | 46.00 | 1 | |
| Bolton, Ann | Alford--road | Widow | 1.50 | 1 | |
| Bond, Christopher | Butcher-market | Tailor,& Draper | 6.00 | 1 | |
| Bond, John | Upgate | Butcher | 49.75 | 1 | |
| Bond, William | Walkergate | Farmer | 144.25 | 5 | |
| Bonner, John | Bridge-street | Tailor | 2.25 | 1 | |
| Bontoft, Samuel | Gospelgate | Servant | 2.75 | 1 | |
| Booth, Sarah | Nichol-hill | Widow | 4.00 | 1 | |
| Borman, John | Eastgate | Joiner | 4.00 | 1 | |
| Borman, Mary | Aswell-lane | Dress-maker | 2.00 | 1 | |
| Borman, Mary | Spital-hill | Widow | 0.75 | 1 | |
| Borman, Michael | Walkergate | Cordwainer | 1.00 | 1 | |
| Borril, William | Legbourn-road | Labourer | 1.00 | 1 | |
| Boswell, Edward | Padehole | Basket-maker | 2.00 | 1 | |
| Boswell, Mary | Eastgate | Widow | 1.50 | 1 | |
| Boucher, Mary | Hyde's-yard | Widow | 1.00 | 1 | |
| Boucher, William | Aswell-lane | Carpenter | 1.00 | 1 | |
| Bowering, Elizabeth | James'-street | Widow | 2.50 | 1 | |
| Bowers, Joseph | Quarry | Yeoman | 5.50 | 1 | |
| Bowling, Samuel | South-field | Farmer | 202.25 | 6 | |
| Bradshaw, Anthony | Alford-road | Carter | 2.50 | 1 | |
| Bradshaw, John | Mawer's-yard | Cordwainer | 2.25 | 1 | |
| Bradshaw, William | Padehole | Cordwainer | 2.00 | 1 | |
| Bramhill, Thomas | Ramsgate | Blacksmith | 2.00 | 1 | |
| Brant, John | Padehole | Labourer | 1.75 | 1 | |
| Bratley, John | Kidgate-lane | Tailor | 1.50 | 1 | |
| Bratley, Nathaniel | Union-court | Butcher | 1.25 | 1 | |
| Bratley, Smith | Westgate | Butcher | 1.50 | 1 | |
| Bratley, Thomas | Monks'-dyke | Labourer | 2.00 | 1 | |
| Braudicourt, Felix | Aswell-lane | Fr teacher | 2.50 | 1 | |
| Brett, James | Mercer-row | Hatter | 1.25 | 1 | |
| Brett, William | Mercer-row | Hatter & Draper | 26.00 | 1 | |
| Brewer, Richard | Lee-street | Mail Guard | 2.00 | 1 | |
| Brickles, Bathsheba | Spital-hill | Widow | 5.00 | 1 | |
| Brigham, William | Spring-gardens | Cooper | 6.00 | 1 | |
| Brinkwith, Thomas | Aswell-lane | Skin-buyer | 1.00 | 1 | |
| Broadley, John, jun | New-street | Cordwainer | 5.00 | 1 | |
| Brocklebank, John | Monks'-dyke | Brick-maker | 2.00 | 1 | |
| Brocklebank, Wm | Alford--road | Cow-keeper | 15.00 | 1 | |
| Broddell, Thomas | Chequergate | Miller & baker | 20.00 | 1 | |
| Brown, George | Monks'-dyke | Soap-boiler | 1.50 | 1 | |
| Brown, James | Eastgate | Brewer | 3.00 | 1 | |
| Brown, John | Upgate | Confectioner | 7.00 | 1 | |
| Brown, John | Eastgate | Cordwainer | 3.00 | 1 | |
| Brown, Stephen | Aswell-lane | Roper | 2.50 | 1 | |
| Brown, Thomas | Eastgate | Cordwainer | 5.50 | 1 | |
| Brown, Thomas | Hurst's-yard | Soap-boiler | 1.50 | 1 | |
| Brown, William | Eastgate | Painter | 5.00 | 1 | |
| Brown, William | Kidgate-lane | Ostler | 1.50 | 1 | |
| Brown, William | Lee-street | Bricklayer | 2.00 | 1 | |
| Brown, Wright | Wood-closes | Gardener | 10.38 | 1 | |
| Brumpton, Matthew | Granby-yard | Cordwainer | 1.50 | 1 | |
| Brumpton, Richard | Aswell-hole | Groom | 2.00 | 1 | |
| Burkill, John | River-head | Merchant | 56.00 | 2 | |
| Burkinshaw, Matt | River-head | Gentleman | 11.00 | 1 | |
| Burkitt, William | Mercer-row | Baker | 32.00 | 1 | |
| Burman, Allen | Newmarket | Labourer | 2.00 | 1 | |
| Burnett, Thomas | Butcher-market | Cordwainer | 5.50 | 1 | |
| Burnett, William | Eastgate | Brewer | 4.00 | 1 | |
| Burnett, William | Fields'-yard | Labourer | 2.00 | 1 | |
| Burton, John | Nichol-hill | Labourer | 2.00 | 1 | |
| Burton, Thomas | Lee-street | Tailor | 2.00 | 1 | |
| Butler, W Thomas | Brett's-yard | Joiner | 1.25 | 1 | |
| Butterfield, F, jun | Eastgate | Surgeon | 6.00 | 1 | |
| Butterfield, Francis | Walkergate | Surgeon | 24.00 | 1 | |
| Button, Catharine | Aswell-lane | Widow | 1.00 | 1 | |
| Button, Charles | Haygarths | Gardener | 5.00 | 1 | |
| Byron, Mary | Cisterngate | Widow | 32.50 | 1 | |
| Bywater, Isabella | Granby-yard | Widow | 1.50 | 1 | |
| Bywater, Robert | Ramsgate | Bricklayer | 3.00 | 1 | |
| Bywater, William | Upgate | Joiner | 2.50 | 1 | |
| Cameron, Finlator | Nichol-hill | Bapt Minister | 7.00 | 1 | |
| Campbell, J as Eve's trustee | Market-place | 1.00 | 1 | ||
| Campbell, John | Market-place | Mercer & Draper | 78.75 | 3 | |
| Campion, Henry | Mercer-row | Butcher | 28.50 | 1 | |
| Cannon, John | Hurst's-yard | Labourer | 1.50 | 1 | |
| Cant, Samuel | Gatherums | Stay-maker | 1.50 | 1 | |
| Cant, William | Lee-street | Stay-maker | 2.50 | 1 | |
| Capes, John | Charles'-court | Labourer | 1.00 | 1 | |
| Carter, C[harles] J | Westgate | Architect | 15.00 | 1 | |
| Carter, Robert | Padehole | Weaver | 2.00 | 1 | |
| Carter, Sarah | Bridge-street | Widow | 5.00 | 1 | |
| Cartwright, Eliz | James'-street | Widow | 2.50 | 1 | |
| Cartwright, Milcah | Eastgate | Dress-maker | 3.25 | 1 | |
| Cash, Joseph | Spring-gardens | Carrier | 3.00 | 1 | |
| Cash, Sarah | Padehole | Widow | 1.50 | 1 | |
| Cash, William | Ramsgate | Cordwainer | 4.00 | 1 | |
| Chamberlain, Eliz | Bridge-street | Widow | 2.50 | 1 | |
| Chambers, John | Bridge-street | Bricklayer | 2.50 | 1 | |
| Chaplin, Geo, esq | Tathwell | Lessee of Navign | 79.00 | 3 | |
| Chapman, Henry | Ramsgate | Merchant | 73.00 | 2 | |
| Chapman, John | Westgate | Gentleman | 61.50 | 2 | |
| Chapman, Susanna | Eastgate | Widow | 6.00 | 1 | |
| Chapman, William | River-head | Sawyer | 2.00 | 1 | |
| Chatterton, Sarah | Kidgate | Widow | 3.00 | 1 | |
| Cheetham, Joseph | Lee-street | Farmer | 30.25 | 1 | |
| Cheffins, John | Union-court | Labourer | 1.25 | 1 | |
| Clapham, Charles | Quarry | Yeoman | 2.25 | 1 | |
| Clark, Edward | Monks'-dyke | Coal-dealer | 1.50 | 1 | |
| Clark, George | Eastgate | Fishmonger | 6.00 | 1 | |
| Clark, Robert | Keal-closes | Poulterer | 19.50 | 1 | |
| Clarke, William | Union-court | Labourer | 1.50 | 1 | |
| Clarkson, Thomas C | Walkergate | Currier | 7.00 | 1 | |
| Clayton, John | Eastgate | Blacksmith | 6.00 | 1 | |
| Clayton, Thomas | Aswell-lane | Labourer | 1.00 | 1 | |
| Clayton, Thomas | Upgate | Barber | 2.50 | 1 | |
| Cleres, John [Clears] | Lee-street | Labourer | 2.25 | 1 | |
| Codd, Robert | Cannon-street | Labourer | 1.50 | 1 | |
| Coggan, John | Broad-bank | Labourer | 1.00 | 1 | |
| Colam, Edward | Aswell-lane | Cordwainer | 2.50 | 1 | |
| Colam, Joseph | Upgate | Labourer | 1.50 | 1 | |
| Colam, William | Spital-hill | Bricklayer | 7.50 | 1 | |
| Cole, John | Julian-bower | Labourer | 1.50 | 1 | |
| Cole, Thomas | Kidgate-lane | Turnpike Surveyor | 1.25 | 1 | |
| Cole, Thomas | River-head | Recvr of Nav Tolls | 28.50 | 1 | |
| Collinson, Mary | Padehole | Single-woman | 1.25 | 1 | |
| Collis, Charles | Eastgate | Collar-maker | 6.00 | 1 | |
| Colton, Thomas, jun | Aswell Lane | Confectioner &c | 12.50 | 1 | |
| Colton, Thomas, sen | Kidgate | Yeoman | 3.50 | 1 | |
| Cook, David | Bridge-street | Yeoman | 1.50 | 1 | |
| Cook, John | Westgate | Yeoman | 11.75 | 1 | |
| Cooper, Charles | Walkergate | Weaver | 1.25 | 1 | |
| Cooper, Collingwood | River-head | Auctioneer | 9.00 | 1 | |
| Copeland, James | Upgate | Joiner | 1.25 | 1 | |
| Copeland, Robert | Cisterngate | Labourer | 1.00 | 1 | |
| Corporation | Upgate | 20.00 | 1 | ||
| Cotcheifer, William | River-head | Merchant | 16.50 | 1 | |
| Cotten, George | Butcher-market | Cordwainer | 6.25 | 1 | |
| Cotten, Henry | Kidgate | Attorney's Clerk | 3.00 | 1 | |
| Cotten, Richard | Aswell-lane | Gentleman | 4.00 | 1 | |
| Cotten, Robert | Aswell-lane | Tailor | 1.50 | 1 | |
| Coulam, Henry | Eastgate | Cabinet-maker | 6.00 | 1 | |
| Coulam, Jane | Union-court | Spinster | 1.50 | 1 | |
| Coulam, Wm, sen | Eastgate | Joiner &c | 13.00 | 1 | |
| Coviller, Ann | Butcher-market | Ironmonger | 18.00 | 1 | |
| Cox, Richard | Eastgate | Yeoman | 36.75 | 1 | |
| Cradleton, Thomas | Eastgate | Blacksmith | 5.75 | 1 | |
| Crampton, James | Aswell-lane | Cabinet-maker | 8.50 | 1 | |
| Craven, William | Upgate | Painter | 4.00 | 1 | |
| Croft, David | Eastgate | Tailor | 1.50 | 1 | |
| Croft, James | Fields'-yard | Tailor | 2.00 | 1 | |
| Croft, John | Eastgate | Tailor | 2.50 | 1 | |
| Croft, William | Kidgate-lane | Soap-boiler | 1.50 | 1 | |
| Croft, Woolley | Padehole | Bricklayer | 2.00 | 1 | |
| Crofts, Francis | Rosemary-lane | Saddler | 2.00 | 1 | |
| Crofts, William | Mercer-row | Cordwainer | 5.50 | 1 | |
| Crow, Isaac | Newmarket | Lime-burner | 15.75 | 1 | |
| Crow, Richard | Eastgate | Bricklayer | 2.50 | 1 | |
| Crow, William | Lee-street | Bricklayer | 2.00 | 1 | |
| Crow, William | Upgate | Publican | 29.00 | 1 | |
| Cummings, John | Spring-gardens | Lodging-house | 2.00 | 1 | |
| Dale, Rev T[homas] A | Westgate | Clerk | 18.00 | 1 | |
| Dales, Benjamin | Broad-bank | Joiner | 2.75 | 1 | |
| Dales, George | Gospelgate | Joiner | 2.50 | 1 | |
| Dales, John | Padehole | Cabinet-maker | 1.75 | 1 | |
| Dales, Joseph | Kidgate | Joiner | 2.50 | 1 | |
| Daniell, Christiana | Westgate | Widow | 6.00 | 1 | |
| Darby, Thomas | Walkergate | Vety Surgeon | 6.25 | 1 | |
| Darnill, William | Newmarket | Labourer | 1.00 | 1 | |
| Davy, Elizabeth | Union-court | Widow | 1.25 | 1 | |
| Davy, Robert | Charles'-court | Labourer | 1.00 | 1 | |
| Davys, Rev R M | Lee-street | Clerk | 5.25 | 1 | |
| Dawson, Ann | Ramsgate | Widow | 1.75 | 1 | |
| Dawson, John | Bridge-street | Cordwainer | 2.00 | 1 | |
| Dawson, John | Fanthorpe | Farmer | 149.25 | 5 | |
| Dawson, Rd, jun | Eastgate | Gentleman | 30.00 | 1 | |
| Dawson, Rd, sen | Withcall | Farmer | 72.00 | 2 | |
| Dawson, Thomas | Charles'-court | Labourer | 1.00 | 1 | |
| Dawson, William | Eastgate | Basket-maker | 2.50 | 1 | |
| Day, Ann | Quarry | Widow | 5.00 | 1 | |
| Day, John | River-head | Coal-porter | 2.50 | 1 | |
| Day, Robert | Eastgate | Fishmonger | 5.00 | 1 | |
| Dennis, Joseph | Spital-hill | Labourer | 1.25 | 1 | |
| Dennis, William | Aswell-lane | Sawyer | 0.75 | 1 | |
| Dent, Thomas | Westgate | Paper-maker | 1.50 | 1 | |
| Dickinson, John | River-head | Mariner | 3.00 | 1 | |
| Dickinson, Joseph | Eastgate | Auctioneer | 5.00 | 1 | |
| Dickinson, William | Maiden-row | Bricklayer | 1.00 | 1 | |
| Dimberline, Reb[ecca] | Hyde's-yard | Widow | 1.00 | 1 | |
| Ditchett, William D | Upgate | Surgeon | 8.00 | 1 | |
| Dixon, Joseph | Bridge-street | Carpenter | 2.75 | 1 | |
| Dixon, William | Bridge-street | Lime-burner | 7.00 | 1 | |
| Dobbs, John | Eastgate | Cabinet-maker | 1.25 | 1 | |
| Dobbs, William | Walkergate | Baker | 1.75 | 1 | |
| Dobson, William | Ramsgate | Labourer | 1.75 | 1 | |
| Dodson, Edmund | Butcher-market | Cordwainer | 7.00 | 1 | |
| Donner, William | Union-court | Brick-maker | 1.50 | 1 | |
| Downing, John, jun | Eastgate | Nail-maker | 1.00 | 1 | |
| Downing, John, sen | Eastgate | Nail-maker | 8.00 | 1 | |
| Driver, Joseph | Mount-pleasant | Yeoman | 1.50 | 1 | |
| Duce, Sarah | Cisterngate | Widow | 1.00 | 1 | |
| Dunham, William | Walkergate | Rag-collector | 1.00 | 1 | |
| Dunn, Charlotte | Butcher-market | Widow | 13.00 | 1 | |
| Dunn, Christopher | Bridge-street | Labourer | 2.50 | 1 | |
| Dunn, William | Brackenboro' | Farmer | 21.00 | 1 | |
| Dyas, George | Padehole | Blacksmith | 1.75 | 1 | |
| Dyas, Richard | James'-street | Bricklayer | 3.00 | 1 | |
| Earle, Ann | Walkergate | Dress-maker | 2.00 | 1 | |
| Earle, Edward | Alford-road | Labourer | 2.00 | 1 | |
| East, William | Aswell-lane | Inn-keeper | 68.63 | 2 | |
| Edman, Joseph | Gospelgate | Miller & baker | 32.25 | 1 | |
| Edwards, Ann | Vickers'-lane | Spinster | 11.00 | 1 | |
| Edwards, George | Eastgate | Baker | 10.50 | 1 | |
| Edwards, John | Monks'-dyke | Brick--maker | 7.25 | 1 | |
| Edwards, William | Butcher-market | Bookseller | 12.50 | 1 | |
| Egremont, Rev G | Westgate | Clerk | 36.00 | 1 | |
| Elger, Edward | Westgate | Porter-merchant | 3.50 | 1 | |
| Elliott, James | Kidgate | Cordwainer | 4.50 | 1 | |
| Elliott, William | Eastgate | Mason | 1.50 | 1 | |
| Ellwood, Elizabeth | Kidgate-lane | Widow | 6.00 | 1 | |
| Elvin, John | Fanthorpe | Gardener | 3.00 | 1 | |
| Elvin, John | Ramsgate | Wool-comber | 2.00 | 1 | |
| Elvin, John | Upgate | Butcher | 16.50 | 1 | |
| Elvin, William | Mount-pleasant | Blacksmith | 2.00 | 1 | |
| Ely, Joseph | Gospelgate | Cordwainer | 44.38 | 1 | |
| Emeris, Elizabeth | Westgate | Widow | 65.50 | 2 | |
| Emeris, Frances | Westgate | Spinster | 36.00 | 1 | |
| Emerson, George | Spital-hill | Joiner | 2.00 | 1 | |
| Emerson, John | Kidgate-lane | Labourer | 1.75 | 1 | |
| Emerson, Susanna | Eastgate | Single-woman | 1.50 | 1 | |
| Esberger, Frederick | Mount-pleasant | Coach painter | 1.75 | 1 | |
| Espin, William | James'-street | Carpet manufacturer | 131.00 | 5 | |
| Evans, James | Pack-horse-yard | Currier | 2.00 | 1 | |
| Evans, John | Padehole | Cordwainer | 1.50 | 1 | |
| Eve, John | South Elkington | Farmer | 25.25 | 1 | |
| Everitt, William | Spring-gardens | Joiner | 2.50 | 1 | |
| Evison, Keziah | Walkergate | Widow | 12.00 | 1 | |
| Eyres, Edwin | Mercer-row | Watch-maker | 5.00 | 1 | |
| Fairbon, Robert | James'-street | Pig jobber | 4.50 | 1 | |
| Fairweather,John | Butcher-market | Tailor | 13.50 | 1 | |
| Fallowes, John | Kidgate | Painter | 2.00 | 1 | |
| Fanthorpe, Thomas | Padehole | Earthenware Dealer | 2.00 | 1 | |
| Fanthorpe, Thomas | Vickers'-lane | Earthenware Dealer | 2.75 | 1 | |
| Farrell, James | Walkergate | Haberdasher | 4.00 | 1 | |
| Farrow, William | James'-street | Turnpike Surveyor | 18.50 | 1 | |
| Fell, George | Walkergate | Joiner | 1.50 | 1 | |
| Fenwick, Joseph | Spital-hill | Labourer | 1.25 | 1 | |
| Fields, Elias | Upgate | Butcher | 4.00 | 1 | |
| Fields, Elizabeth | James'-street | Widow | 2.00 | 1 | |
| Fields, Frances | Padehole | Widow | 2.50 | 1 | |
| Fields, John | Eastgate | Shopkeeper | 5.50 | 1 | |
| Fish, William | Broad-bank | Labourer | 2.00 | 1 | |
| Floyer, J Gould | Gospelgate | Esquire | 15.00 | 1 | |
| Forman, Thomas | Eastgate | Baker | 8.75 | 1 | |
| Foster, George | Eastgate | Joiner | 3.50 | 1 | |
| Foster, John | Upgate | Merchant | 63.50 | 2 | |
| Foster, Robert | Lee-street | Cabinet-maker | 3.00 | 1 | |
| Foster, Susanna | Westgate | Laundress | 2.50 | 1 | |
| Foster, William | Westgate | Builder | 42.50 | 1 | |
| Fowler, Richard | Stewton | Cottager | 9.25 | 1 | |
| Fox, John | Eastgate | Grocer | 9.00 | 1 | |
| Fox, Thomas | Newmarket | Labourer | 2.00 | 1 | |
| France, George | James'-street | Carpet-weaver | 2.00 | 1 | |
| Frankish, Richard | Eastgate | Collar-maker | 2.00 | 1 | |
| Franklin, Thomas | River-head | Coal-porter | 2.00 | 1 | |
| Freeman, William | James'-street | Clog-maker | 2.50 | 1 | |
| Freeston, John | Lee-street | Tailor | 4.00 | 1 | |
| Freeston, Joseph | James'-street | Labourer | 2.00 | 1 | |
| French, James | Eastgate | Inn-keeper | 40.00 | 1 | |
| Frost, William | Quarry | Late Game-keeper | 1.25 | 1 | |
| Fuller, Robert | Maiden Row | Shopkeeper | 4.75 | 1 | |
| Fuller, Thomas | Gospelgate | Liquor-mercht | 21.50 | 1 | |
| Furnish, Alexander | Granby-yard | Cordwainer | 1.50 | 1 | |
| Furnish, William | Padehole | Cordwainer | 3.00 | 1 | |
| Fytche, John | Westgate | Esquire | 24.50 | 1 | |
| Gace, Eliza | Bridge-street | Widow | 12.00 | 1 | |
| Gace, Elizabeth | Westgate | Spinster | 15.00 | 1 | |
| Gainsborough, John | Upgate | Mail Coachman | 5.00 | 1 | |
| Gale, George | Walkergate | Labourer | 3.00 | 1 | |
| Gall, William | Mount-pleasant | Blacksmith | 2.00 | 1 | |
| Gelsthorpe, John | Walkergate | Tanner | 16.50 | 1 | |
| Gibbons, Thomas | Upgate | Servant | 2.25 | 1 | |
| Gibson, John | Eastgate | Publican | 12.00 | 1 | |
| Gilliatt, Francis | River-head | Labourer | 2.00 | 1 | |
| Gillott, Edward | Newmarket | Painter | 2.50 | 1 | |
| Gillott, George | Aswell-lane | Grinder | 1.00 | 1 | |
| Gillott, John | Quarry | Beer-retailer | 12.38 | 1 | |
| Glazier, Jemima | Aswell-lane | Baker | 7.00 | 1 | |
| Gleadow, James | Maiden-row | Cabinet-maker | 2.00 | 1 | |
| Glew, Benjamin | Eastgate | Beer-retailer | 7.81 | 1 | |
| Glover, Charles | Gospelgate | Sawyer | 1.75 | 1 | |
| Glover, Thomas | Cisterngate | Carpenter | 1.25 | 1 | |
| Goe, Field Flowers | Bridge-street | Solicitor | 23.00 | 1 | |
| Good, George | Maiden-row | Labourer | 1.25 | 1 | |
| Good, James | Eastgate | Labourer | 1.75 | 1 | |
| Good, William | James'-street | Brick-maker | 2.50 | 1 | |
| Goodall, George | James'-street | Labourer | 1.50 | 1 | |
| Gorbutt, Joseph | Monks'-dyke | Brick-maker | 2.00 | 1 | |
| Gorbutt, Mary | New-street | Milliner | 8.00 | 1 | |
| Gouds, Mary | Gospelgate | Spinster | 2.50 | 1 | |
| Gowtborpe, Joseph | Eastgate | Butcher | 10.00 | 1 | |
| Gowthorpe, William | Mercer-row | Butcher | 2.00 | 1 | |
| Graburn, Alice | Gospelgate | Widow | 6.00 | 1 | |
| Graburn, Jenny | Westgate | Widow | 16.50 | 1 | |
| Grant, Ann | Nichol-hill | Spinster | 16.00 | 1 | |
| Grant, M[artha] S | James'-street | Widow | 11.00 | 1 | |
| Grant, Richard | East-field-road | Gentleman | 15.00 | 1 | |
| Grant, Thomas | Gospelgate | Gentleman | 10.00 | 1 | |
| Grantham, Abraham | Monks'-dyke | Labourer | 1.50 | 1 | |
| Grantham, John | Quarry | Pig jobber | 1.00 | 1 | |
| Grantham, Joseph | Quarry | Horse-dealer | 2.00 | 1 | |
| Graves, Henry | Walkergate | Baker | 7.00 | 1 | |
| Graves, Robert | River-head | Merchant's Clerk | 8.00 | 1 | |
| Gray, John | New-street | Solicitor | 5.00 | 1 | |
| Gray, Rebecca | Market-place | Widow | 8.00 | 1 | |
| Gray, Stephen | Upgate | Merchant | 223.00 | 6 | |
| Green, Elizabeth | Kidgate | Single-woman | 1.00 | 1 | |
| Green, Elizabeth | Gospelgate | Widow | 11.00 | 1 | |
| Green, Frederick | Kidgate-lane | Cordwainer | 1.75 | 1 | |
| Green, John | Aswell-lane | Cordwainer | 3.75 | 1 | |
| Green, John | Padehole | Weaver | 2.00 | 1 | |
| Green, Robert | Eastgate | Chair-turner | 4.50 | 1 | |
| Green, Thomas | Aswell-lane | Yeoman | 5.00 | 1 | |
| Green, Thomas | Westgate | Labourer | 1.00 | 1 | |
| Green, William | Northgate | Wool-comber | 4.50 | 1 | |
| Greenwood, William | Westgate | Yeoman | 6.00 | 1 | |
